218 DERRICKSON ST
About this home
Traditions at Jester Crossing Rare opportunity to own a sunny end unit home overlooking open space. Entry opens to a large living room with space for a dining area. Spacious setting. New carpeting....
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
HOA / Association
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom 2 | Lower 1 | 22 x 12 | — |
| Additional Bedroom | Upper 1 | — | Walk-In Closet(s) |
| Primary Bedroom | Main | 16 x 14 | — |
| Bathroom 1 | Main | — | — |
| Kitchen | Main | 19 x 12 | — |
| 2nd Stry Fam Rm | Upper 1 | — | — |
| Living Room | Main | 22 x 18 | Ceiling Fan(s) |
| Foyer | Main | 13 x 10 | — |
| Bathroom 2 | Upper 1 | 8 x 5 | — |
| Laundry | Main | 6 x 4 | — |
| Kitchen | Main | 11 x 10 | Pantry |
| Basement | Lower 1 | 48 x 13 | — |
| Screened Porch | Main | 15 x 10 | — |
| Bathroom 2 | Lower 1 | 9 x 8 | — |
| Dining Room | Main | 12 x 11 | — |
| Family Room | Main | 19 x 11 | — |
| Bedroom 3 | Lower 1 | 17 x 11 | — |
| Half Bath | Main | 8 x 6 | — |
| Primary Bathroom | Main | 10 x 9 | — |
| Recreation Room | Lower 1 | 28 x 19 | — |
| Loft | Upper 1 | 20 x 12 | — |
| Utility Room | Upper 1 | 8 x 3 | — |
| Bedroom 2 | Upper 1 | 17 x 14 | — |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 03/11/2026 | Listed | $370,000 | MLS |
| 04/04/2026 | Closed | $370,000 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.


