83 CARAVEL DR
About this home
We're excited to announce that one of Delaware's exceptional luxury estate homes is returning to the market! Proudly designated as a RE/MAX Miracle Home, a portion of the seller's proceeds will benefi...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Attic | Upper 1 | — | — |
| Foyer | Main | — | — |
| Conservatory Room | Main | — | — |
| Full Bath | Main | — | — |
| Primary Bathroom | Upper 1 | — | — |
| Mud Room | Main | — | — |
| Living Room | Main | — | — |
| Bedroom 3 | Upper 1 | — | — |
| Kitchen | Main | — | — |
| Primary Bedroom | Upper 1 | — | ceiling fan(s), crown molding, walk-in closet(s) |
| Laundry | Main | — | — |
| Storage Room | Lower 1 | — | — |
| Bedroom 2 | Upper 1 | — | — |
| Bonus Room | Lower 1 | 27 x 10 | — |
| Utility Room | Lower 1 | — | — |
| Half Bath | Lower 1 | — | — |
| Den | Main | — | — |
| Great Room | Lower 1 | — | — |
| Exercise Room | Lower 1 | — | — |
| Bathroom 2 | Upper 1 | — | — |
| Library | Lower 1 | — | — |
| Dining Room | Main | — | — |
| Recreation Room | Lower 1 | — | — |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 05/23/2026 | Listed | $715,000 | MLS |
| 08/14/2026 | Closed | $715,000 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.