7 STABLER CIR
About this home
An exceptional opportunity in the coveted 19807 Greenville zip code with more than 4,400 square feet of finished living space for less than $700,000! Located in sought-after Limerick, less than a mile...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
HOA / Association
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Half Bath | Main | — | — |
| Storage Room | Lower 1 | — | — |
| Bathroom 2 | Upper 1 | — | — |
| Bedroom 3 | Upper 1 | 13 x 18 | Walk-In Closet(s) |
| Primary Bedroom | Main | 15 x 19 | Ceiling Fan(s) |
| Living Room | Main | 15 x 16 | — |
| Family Room | Main | 13 x 18 | Ceiling Fan(s) |
| Primary Bathroom | Main | — | Walk-In Closet(s) |
| Dining Room | Main | 13 x 13 | Crown Molding |
| Kitchen | Main | 10 x 12 | Breakfast Bar |
| Loft | Upper 1 | 15 x 28 | ceiling fan(s), walk-in closet(s) |
| Breakfast Room | Main | 9 x 11 | — |
| Laundry | Main | 24 x 7 | — |
| Recreation Room | Lower 1 | — | Walk-In Closet(s) |
| Bedroom 2 | Upper 1 | 13 x 15 | Walk-In Closet(s) |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 10/04/2026 | Listed | $699,900 | MLS |
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.


