23740 WOOD DUCK LN
About this home
First Floor Master Suite, 4 BR, 4.5 Bath with 3 car garage on an amazing water front lot. Nestled within the prestigious Cove on Herring Creek, this exquisite new construction home, completed in 202...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
HOA / Association
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 24 x 18 | Pantry |
| Full Bath | Upper 1 | 12 x 6 | — |
| Sun/Florida Room | Main | 16 x 12 | Ceiling Fan(s) |
| Bathroom 2 | Upper 1 | 5 x 10 | — |
| Bedroom 1 | Main | 14 x 18 | ceiling fan(s), walk-in closet(s) |
| Loft | Upper 1 | 9 x 16 | — |
| Bedroom 2 | Upper 1 | 13 x 12 | ceiling fan(s), walk-in closet(s) |
| Laundry | Main | 7 x 9 | — |
| Half Bath | Main | 4 x 11 | — |
| Bathroom 1 | Main | 12 x 12 | Walk-In Closet(s) |
| Great Room | Main | 16 x 22 | Ceiling Fan(s) |
| Bedroom 3 | Upper 1 | 14 x 12 | ceiling fan(s), walk-in closet(s) |
| Bathroom 3 | Upper 1 | 10 x 6 | — |
| Bedroom 4 | Upper 1 | 17 x 12 | ceiling fan(s), walk-in closet(s) |
| Study | Main | 13 x 12 | — |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 06/21/2025 | Listed | $998,000 | MLS |
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.

