28056 BARLEY RUN
About this home
Welcome to 28056 Barley Run in Seaford — a classic Colonial-style home tucked away on a tranquil, wooded lot offering both privacy and charm. The beautifully landscaped exterior, side-entry garage, an...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
HOA / Association
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom 2 | Upper 1 | 11 x 14 | Crown Molding |
| Storage Room | Lower 1 | 13 x 21 | — |
| Sitting Room | Main | 15 x 13 | Crown Molding |
| Bedroom 1 | Upper 1 | 15 x 13 | Crown Molding |
| Half Bath | Main | 5 x 5 | — |
| Living Room | Main | 30 x 16 | Crown Molding |
| Office | Main | 13 x 11 | Crown Molding |
| Foyer | Main | — | Crown Molding |
| Recreation Room | Lower 1 | 36 x 29 | — |
| Primary Bedroom | Upper 1 | 21 x 21 | walk-in closet(s), crown molding |
| Laundry | Main | 10 x 5 | Pantry |
| Bonus Room | Lower 1 | 18 x 14 | — |
| Kitchen | Main | 14 x 10 | Crown Molding |
| Bathroom 1 | Upper 1 | 7 x 9 | — |
| Dining Room | Main | 13 x 14 | Crown Molding |
| Primary Bathroom | Upper 1 | 9 x 9 | — |
| Breakfast Room | Main | 14 x 11 | — |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 10/13/2025 | Listed | $459,000 | MLS |
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.

