22107 WELCHES WAY
About this home
Exceptional curb appeal defines this stunning 2022 Chesapeake model by Schell Brothers, one of Delaware’s most respected luxury homebuilders, positioned on a premium pond-front homesite in the sought-...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
HOA / Association
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Great Room | Main | 24 x 18 | Ceiling Fan(s) |
| Foyer | Main | 14 x 8 | Crown Molding |
| Basement | Lower 1 | 59 x 48 | — |
| Dining Room | Main | 15 x 14 | — |
| Bonus Room | Main | 8 x 4 | Pantry |
| Storage Room | Lower 1 | 15 x 8 | — |
| Bedroom 5 | Upper 1 | 14 x 13 | ceiling fan(s), walk-in closet(s) |
| Office | Main | 14 x 13 | — |
| Bonus Room | Upper 1 | 12 x 5 | — |
| Laundry | Main | 8 x 7 | — |
| Bedroom 3 | Upper 1 | 13 x 12 | Ceiling Fan(s) |
| Bedroom 4 | Upper 1 | 15 x 12 | Walk-In Closet(s) |
| Kitchen | Main | 20 x 15 | breakfast bar, pantry |
| Primary Bedroom | Main | 20 x 14 | ceiling fan(s), crown molding, walk-in closet(s) |
| Bedroom 2 | Main | 16 x 12 | Ceiling Fan(s) |
| Loft | Upper 1 | 21 x 15 | Ceiling Fan(s) |
| Family Room | Upper 1 | 26 x 22 | Ceiling Fan(s) |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 07/02/2026 | Listed | $1,495,000 | MLS |
| 08/27/2026 | Closed | $1,400,000 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.