1041 HERKNESS DR
About this home
Nestled in the prestigious Pennock Woods subdivision, this exquisite Colonial-style residence offers a harmonious blend of luxury and comfort, perfect for those seeking an elevated lifestyle. Spanning...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Main | — | — |
| Great Room | Main | 31 x 23 | — |
| Living Room | Main | 24 x 15 | — |
| Half Bath | Main | 5 x 5 | — |
| Bathroom 2 | Upper 1 | 9 x 8 | — |
| Primary Bathroom | Upper 1 | 17 x 11 | — |
| Bedroom 5 | Lower 1 | 14 x 10 | — |
| Half Bath | Main | — | — |
| Primary Bedroom | Upper 1 | 24 x 22 | ceiling fan(s), walk-in closet(s) |
| Bedroom 2 | Upper 1 | 15 x 15 | Ceiling Fan(s) |
| Office | Lower 1 | 23 x 17 | — |
| Bedroom 3 | Upper 1 | 14 x 15 | Ceiling Fan(s) |
| Media Room | Lower 1 | 16 x 27 | — |
| Laundry | Main | 8 x 5 | — |
| Foyer | Main | — | — |
| Bedroom 4 | Upper 1 | 14 x 15 | Ceiling Fan(s) |
| Other | Upper 1 | 12 x 15 | Walk-In Closet(s) |
| Kitchen | Main | 17 x 27 | — |
| Full Bath | Lower 1 | 12 x 9 | — |
| Office | Main | 11 x 15 | — |
| Living Room | Lower 1 | 17 x 24 | — |
| Bathroom 3 | Upper 1 | — | — |
| Great Room | Lower 1 | 17 x 31 | Wet Bar |
| Office | Lower 1 | 11 x 11 | — |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 06/14/2026 | Listed | $1,525,000 | MLS |
| 09/17/2026 | Closed | $1,500,000 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.



