10409 DUNN MEADOW RD
About this home
Pool is open for the season! Your dream retreat awaits! Tucked on a breathtaking 0.86-acre lot, this over 5,000 sq. ft. home delivers the perfect blend of luxurious indoor living and a resort-style ba...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
HOA / Association
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Office | Main | 12 x 10 | — |
| Storage Room | Upper 1 | 13 x 12 | Walk-In Closet(s) |
| Bedroom 2 | Upper 1 | 14 x 13 | — |
| Full Bath | Lower 1 | 12 x 11 | — |
| Family Room | Main | 18 x 21 | — |
| Living Room | Main | 13 x 15 | — |
| Dining Room | Main | 12 x 16 | — |
| Foyer | Main | 10 x 18 | — |
| Bedroom 4 | Upper 1 | 12 x 13 | — |
| Breakfast Room | Main | 13 x 13 | — |
| Sitting Room | Upper 1 | 13 x 12 | — |
| Storage Room | Main | 5 x 3 | Pantry |
| Utility Room | Lower 1 | 4 x 6 | — |
| Laundry | Upper 1 | 6 x 8 | — |
| Recreation Room | Lower 1 | 47 x 49 | Wet Bar |
| Sun/Florida Room | Lower 1 | 19 x 18 | — |
| Media Room | Lower 1 | 20 x 17 | — |
| Primary Bedroom | Upper 1 | 19 x 19 | Walk-In Closet(s) |
| Screened Porch | Lower 1 | 16 x 7 | — |
| Half Bath | Main | 5 x 5 | — |
| Bedroom 3 | Upper 1 | 15 x 12 | — |
| Foyer | Lower 1 | 10 x 18 | — |
| Primary Bathroom | Upper 1 | 14 x 16 | — |
| Kitchen | Main | 14 x 13 | Pantry |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 10/17/2025 | Listed | $1,699,900 | MLS |
| 05/01/2026 | Closed | $1,675,000 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.



