3137 HUNT RD
About this home
?Nestled on an exquisite 1.29-acre lot in the tranquil community of Oakton, this elegant 4-bedroom, 3.5-bath brick-front Colonial residence is a true treasure, seamlessly blending everyday comfort wit...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bathroom 2 | Upper 1 | — | Crown Molding |
| Dining Room | Main | 14 x 11 | Crown Molding |
| Bedroom 3 | Upper 1 | 14 x 11 | ceiling fan(s), crown molding |
| Recreation Room | Lower 1 | 30 x 12 | — |
| Laundry | Main | 6 x 5 | — |
| Den | Lower 1 | 17 x 13 | — |
| Primary Bathroom | Upper 1 | — | Crown Molding |
| Bedroom 4 | Upper 1 | 12 x 11 | Ceiling Fan(s) |
| Kitchen | Main | 18 x 17 | — |
| Family Room | Main | 17 x 13 | Crown Molding |
| Primary Bedroom | Upper 1 | 15 x 12 | ceiling fan(s), crown molding, walk-in closet(s) |
| Foyer | Main | 11 x 8 | Crown Molding |
| Storage Room | Lower 1 | 19 x 8 | — |
| Bedroom 2 | Upper 1 | 11 x 10 | ceiling fan(s), crown molding |
| Living Room | Main | 18 x 13 | Crown Molding |
| Bathroom 3 | Lower 1 | — | — |
| Office | Lower 1 | 15 x 13 | — |
| Sitting Room | Upper 1 | 11 x 9 | Crown Molding |
| Breakfast Room | Main | 17 x 8 | Ceiling Fan(s) |
| Half Bath | Main | — | — |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 04/08/2026 | Listed | $1,400,000 | MLS |
| 04/28/2026 | Closed | $1,400,000 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.





