2961 WILSON AVE
About this home
Open house canceled! Roof replaced=2022 with gutter guards. Full list of improvements in house & in documents section. Tucked away at the end of a quiet cul-de-sac on a beautifully landscaped 1-acre l...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Full Bath | Upper 1 | — | — |
| Bathroom 1 | Upper 1 | — | — |
| Game Room | Lower 1 | — | — |
| Laundry | Upper 1 | — | — |
| Foyer | Main | — | — |
| Primary Bathroom | Upper 1 | — | — |
| Bedroom 5 | Upper 2 | — | — |
| Bedroom 5 | Lower 1 | — | — |
| Kitchen | Main | — | — |
| Dining Room | Main | — | — |
| Bonus Room | Lower 1 | — | — |
| Bedroom 1 | Upper 1 | — | — |
| Full Bath | Lower 1 | — | — |
| Half Bath | Main | — | — |
| Full Bath | Lower 1 | — | — |
| Bedroom 3 | Upper 1 | — | — |
| Bedroom 4 | Upper 1 | — | — |
| Primary Bedroom | Upper 1 | — | — |
| Recreation Room | Lower 1 | — | — |
| Office | Upper 2 | — | — |
| Family Room | Main | — | — |
| Bathroom 2 | Upper 1 | — | — |
| Living Room | Main | — | — |
| Loft | Upper 2 | — | — |
| Office | Main | — | — |
| Bedroom 2 | Upper 1 | — | — |
| Exercise Room | Lower 1 | — | — |
| Full Bath | Upper 1 | — | — |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 04/09/2026 | Listed | $1,975,000 | MLS |
| 05/16/2026 | Closed | $1,975,000 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.





