616 GIBSON CIR SW
About this home
616 Gibson Circle SW | Vienna, VA A showcase of modern luxury in the heart of Vienna Sophisticated and inviting, 616 Gibson Circle reflects the seamless collaboration between AR Design Group and Hal...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| 2nd Stry Fam Rm | Upper 1 | 13 x 10 | — |
| Other | Main | 18 x 15 | — |
| Media Room | Lower 1 | 19 x 16 | — |
| Kitchen | Main | 18 x 17 | — |
| Full Bath | Lower 1 | 9 x 5 | — |
| Bathroom 3 | Upper 1 | 9 x 6 | — |
| Library | Main | 14 x 13 | — |
| Additional Bedroom | Upper 2 | 12 x 11 | — |
| Bedroom 1 | Upper 1 | 14 x 13 | — |
| Other | Upper 2 | 18 x 16 | — |
| Bedroom 2 | Upper 1 | 14 x 13 | — |
| Half Bath | Main | 7 x 6 | — |
| Primary Bathroom | Upper 1 | 14 x 13 | — |
| Bedroom 3 | Upper 1 | 14 x 13 | — |
| Family Room | Main | 20 x 18 | — |
| Additional Bedroom | Lower 1 | 14 x 13 | — |
| Recreation Room | Lower 1 | 39 x 17 | — |
| Bathroom 1 | Upper 1 | 8 x 6 | — |
| Breakfast Room | Main | 18 x 11 | — |
| Primary Bedroom | Upper 1 | 18 x 18 | — |
| Bathroom 2 | Upper 1 | 9 x 6 | — |
| Dining Room | Main | 16 x 15 | — |
| Foyer | Main | 20 x 8 | — |
| Exercise Room | Lower 1 | 15 x 14 | — |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 04/22/2026 | Listed | $2,529,888 | MLS |
| 05/05/2026 | Closed | $2,505,000 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.





