7008 HAMEL HILL CT
About this home
Welcome to this exceptional custom-built all-brick Colonial, built in 2013 and ideally situated on a quiet cul-de-sac with direct access to scenic Lewinsville Park. Offering over 8,000 square feet of...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Laundry | Main | — | — |
| Bathroom 3 | Upper 1 | — | — |
| Media Room | Lower 1 | — | — |
| Exercise Room | Lower 1 | — | — |
| Bedroom 4 | Upper 1 | — | — |
| Game Room | Lower 1 | — | — |
| Family Room | Main | — | — |
| Bedroom 5 | Upper 1 | — | — |
| Bedroom | Main | — | — |
| Foyer | Main | — | — |
| Utility Room | Lower 1 | — | — |
| Bonus Room | Lower 1 | — | — |
| Full Bath | Upper 1 | — | — |
| Kitchen | Main | — | — |
| Breakfast Room | Main | — | — |
| Full Bath | Main | — | — |
| Sitting Room | Upper 1 | — | — |
| Hobby Room | Lower 1 | — | — |
| Kitchen | Main | — | — |
| Living Room | Main | — | — |
| Bathroom 2 | Upper 1 | — | — |
| Dining Room | Main | — | — |
| Primary Bedroom | Upper 1 | — | — |
| Mud Room | Main | — | — |
| Full Bath | Lower 1 | — | — |
| Bedroom 3 | Upper 1 | — | — |
| Office | Lower 1 | — | — |
| Bedroom 2 | Upper 1 | — | — |
| Bonus Room | Upper 1 | — | — |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 04/23/2026 | Listed | $2,745,000 | MLS |
| 05/07/2026 | Closed | $2,780,500 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.





