20547 RINGOLD DR
About this home
1st Open House-Sunday 7/19 4-6. 2nd Open House-Thursday 7/23 5-7. Fall in love with this house built for entertainment the minute you walk into its open vaulted foyer and family room leading...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
HOA / Association
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 12 x 14 | breakfast bar, pantry, walk-in closet(s) |
| Half Bath | Main | — | — |
| Bedroom 3 | Upper 1 | 12 x 9 | Ceiling Fan(s) |
| Breakfast Room | Main | 10 x 11 | breakfast bar, pantry, walk-in closet(s) |
| Other | Main | — | — |
| Storage Room | Lower 1 | 16 x 9 | — |
| Exercise Room | Lower 1 | 16 x 9 | — |
| Recreation Room | Lower 1 | 17 x 28 | walk-in closet(s), wet bar |
| Primary Bathroom | Upper 1 | — | Walk-In Closet(s) |
| Laundry | Main | — | — |
| Bedroom 2 | Upper 1 | 12 x 13 | Ceiling Fan(s) |
| Family Room | Main | 20 x 12 | Ceiling Fan(s) |
| Sun/Florida Room | Main | 13 x 12 | Ceiling Fan(s) |
| Bathroom 2 | Upper 1 | — | — |
| Dining Room | Main | 12 x 16 | — |
| Bonus Room | Lower 1 | 10 x 12 | — |
| Office | Main | 13 x 12 | — |
| 2nd Stry Fam Ovrlk | Main | — | — |
| Living Room | Main | 13 x 18 | — |
| Foyer | Main | — | — |
| Maid/Guest Quarters | Lower 1 | 10 x 12 | Walk-In Closet(s) |
| Full Bath | Lower 1 | — | — |
| Primary Bedroom | Upper 1 | 12 x 17 | walk-in closet(s), ceiling fan(s) |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 07/15/2026 | Listed | $985,000 | MLS |
| 08/05/2026 | Closed | $950,000 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.





